Shareholder Information
Shares Issued
For details of shares issued, please visit our Share Price & RNS page.
Major Shareholders
As at 28 April 2011 the Company has been notified of the following interests of 3% or more in the issued ordinary share capital of the Company:
| No of shares | % Holding | |
| XCAP NOMINEES LIMITED A/C NOMINEE | 275,500,000 | 12.31% |
| CHASE NOMINEES LIMITED A/C ARTEMIS | 275,000,017 | 12.29% |
| BARCLAYSHARE NOMINEES LIMITED | 155,953,121 | 6.97% |
| PUMA NOMINEES LIMITED A/C SMPRINC | 130,869,476 | 5.85% |
| XCAP NOMINEES LIMITED A/C PRINMARK | 112,500,000 | 5.03% |
| TD WATERHOUSE NOMINEES (EUROPE) LIMITED A/C SMKTNOMS | 109,159,849 | 4.88% |
| HSBC GLOBAL CUSTODY NOMINEE (UK) LIMITED A/C 985770 | 82,733,333 | 3.70% |
| HSDL NOMINEES LIMITED | 81,143,261 | 3.63% |
| CREDIT AGRICOLE CHEUVREUX INTERNATIONAL LIMITED A/C 3439 | 73,401,667 | 3.28% |
Shares not in public hands
In the terms of AIM Rules published February 2010 and insofar as it is aware, at 19 October 2009, 23.41% of the Company's AIM securities was not in public hands.
Shareholder Circulars
| 13 January 2012 | Notice of GM to be held on 06 February 2012 |
| 30 December 2011 | Notice of AGM to be held on 27 January 2012 |
| 31 December 2010 | Notice of AGM held on 17 January 2011 |
| Form of Proxy for AGM held on 17 January 2011 |
Page last up-dated: 16 January 2012