Share Price & RNS
Hot Tuna International (HTT)
Sector: Personal Goods
Share Price: 0.21p
Change Today: 0.015p
Market Cap: £2.36m
Price Data
| Currency | UK Pounds |
| Price | 0.21p ![]() |
| Change Today | +0.015p |
| Volume | 6,148,750 |
| 08-Sep-10 Close | 0.21p |
| Shares Issued | 1,153.30m |
| Market Cap | £2.36m |
| Year End | 30-Jun-09 |
Dividends
| No dividends found |
Company Listing Profile
Company Listing Data
| EPIC | HTT | ||||
| Sector | Personal Goods | ||||
| SEDOL | B0L3115 | ||||
| ISIN | GB00B0L31155 | ||||
| Market Sector | AIM | ||||
| Market Segment | AIM | ||||
| Country of register | Great Britain | ||||
| Currency | British Pound | ||||
| Market Cap | £2.36m | ||||
| NMS | 75,000 | ||||
| Shares in issue | 1,153.30m | ||||
| Date Listed | 23-Sep-2005 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
