Share Price & RNS
Hot Tuna International (HTT)
Sector: Personal Goods
Share Price: 0.21p
Change Today: 0.015p
Market Cap: £2.36m
Price Data
| Currency | UK Pounds |
| Price | 0.21p ![]() |
| Change Today | +0.015p |
| Volume | 6,148,750 |
| 08-Sep-10 Close | 0.21p |
| Shares Issued | 1,153.30m |
| Market Cap | £2.36m |
| Year End | 30-Jun-09 |
Dividends
| No dividends found |
Share Price
Detailed Price Data
| Share Price | 0.21p ![]() |
Close | 0.21p |
| Change Today | +0.015p | Volume | 6,148,750 |
| Percent Change | +7.89% | Day High / Low | 0.21p / 0.19p |
| Update Time | 16:30:17 | Year High / Low | 0.45p / 0.16p |
| Bid | 0.19p | Last Trade Price | n/a |
| Offer | 0.22p | Last Trade Amount | n/a |
| Open | 0.19p | Last Trade Time | n/a |
Share Price Changes
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 0.19p | +0.015p | +7.89% |
| 1 month | 0.20p | +0.005p | +2.50% |
| 3 months | 0.22p | -0.010p | -4.65% |
| 6 months | 0.32p | -0.11p | -34.92% |
| 1 year | 0.43p | -0.22p | -51.76% |
Price History
| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 08-Sep-2010 | 0.21p | 0.19p | 0.22p | 0.18p | 6,148,750 |
| 07-Sep-2010 | 0.19p | 0.19p | 0.20p | 0.19p | 8,584 |
| 06-Sep-2010 | 0.19p | 0.19p | 0.19p | 0.17p | 169,172 |
| 03-Sep-2010 | 0.19p | 0.19p | 0.20p | 0.17p | 210,000 |
| 02-Sep-2010 | 0.19p | 0.19p | 0.20p | 0.19p | 25,256 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
