Share Price & RNS
Hot Tuna International (HTT)
Sector: Personal Goods
Share Price: 0.21p
Change Today: 0.015p
Market Cap: £2.36m
Price Data
| Currency | UK Pounds |
| Price | 0.21p ![]() |
| Change Today | +0.015p |
| Volume | 6,148,750 |
| 08-Sep-10 Close | 0.21p |
| Shares Issued | 1,153.30m |
| Market Cap | £2.36m |
| Year End | 30-Jun-09 |
Dividends
| No dividends found |
Regulatory News
| Change of Registered Office | 03-Sep-2010 | 16:36 | RNS |
| Holding(s) in Company | 17-Aug-2010 | 09:57 | RNS |
| Holding(s) in Company | 13-Apr-2010 | 09:07 | RNS |
| Holding(s) in Company | 09-Apr-2010 | 12:55 | RNS |
| Interim Results & Equity Placing | 30-Mar-2010 | 07:00 | RNS |
| Result of AGM | 18-Jan-2010 | 11:40 | RNS |
| Final Results | 22-Dec-2009 | 07:00 | RNS |
| Holding(s) in Company | 22-Oct-2009 | 15:22 | RNS |
| Holding(s) in Company | 07-Oct-2009 | 16:47 | RNS |
| Replacement - Holding in Company | 25-Sep-2009 | 15:08 | RNS |
| Holding(s) in Company | 22-Sep-2009 | 14:59 | RNS |
| Holding(s) in Company | 15-Sep-2009 | 16:01 | RNS |
| Holding(s) in Company | 26-Aug-2009 | 16:31 | RNS |
| Holding(s) in Company | 26-Aug-2009 | 13:48 | RNS |
| Holding(s) in Company | 26-Aug-2009 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
