Share Price & RNS
Hot Tuna International (HTT)
Sector: Personal Goods
Share Price: 0.19p
Change Today: 0.000p
Market Cap: £2.19m
Price Data
| Currency | UK Pounds |
| Price | 0.19p |
| Closing Price Change | 0.00 |
| Volume | 210,000 |
| 03-Sep-10 Close | 0.19p |
| Shares Issued | 1,153.30m |
| Market Cap | £2.19m |
| Year End | 30-Jun-09 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart (03-Sep-2010)
6 Month Chart
Company Announcements
| Change of Registered Office | 03-Sep-2010 | 16:36 | RNS |
| Holding(s) in Company | 17-Aug-2010 | 09:57 | RNS |
| Holding(s) in Company | 13-Apr-2010 | 09:07 | RNS |
| Holding(s) in Company | 09-Apr-2010 | 12:55 | RNS |
| Interim Results & Equity Placing | 30-Mar-2010 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions